130 W 30th Street #3B, Manhattan, NY 10001 (MLS # RLS20024643)
|
2 Bed | 3 Bath | Home Office | 11' Ceilings | 2,021 Interior SF Welcome to the Cass Gilbert Condominium, a boutique prewar residence in the heart of Chelsea, originally designed by renowned architect Cass Gilbert and thoughtfully converted to luxury condos in 2004. This expansive, loft-style home offers 2,021 square feet of sun-drenched living space with 11-foot ceilings, oversized north-facing windows, and only two other residences on the floor"”ensuring privacy and tranquility. The flexible layout includes two bedrooms, three full bathrooms, and a large home office or den. The open-concept living and dining area features hardwood floors and flows seamlessly into a chef's kitchen outfitted with Calacatta marble countertops, a Sub-Zero refrigerator, wine fridge, Miele dishwasher, and abundant custom cabinetry"”perfect for everyday living or entertaining. The spacious primary suite offers double exposures, a seating area, a custom walk-in closet, and a luxurious, windowed en-suite bathroom with dual sinks, a soaking tub, separate glass-enclosed shower, and ample storage. The second bedroom also features a large custom closet and a windowed en-suite bath. A gracious entry foyer welcomes you with a coat closet and a third full bath nearby. Additional highlights include a full-size washer/dryer in a separate closet, generous storage throughout, and a large walk-in closet in the home office/den. Residents of this 20-story historic landmark building enjoy part-time doorman service and video security. Perfectly located between Hudson Yards and NoMad, you're surrounded by top restaurants, shopping, and multiple subway lines. Experience prewar charm, modern luxury, and unbeatable convenience at the Cass Gilbert Condominium. Schedule your private tour today.
DAYS ON MARKET | 67 | LAST UPDATED | 6/29/2025 |
---|---|---|---|
TRACT | Chelsea | YEAR BUILT | 1929 |
COUNTY | New York | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
HEAT | None |
HOA DUES | 2588 |
INTERIOR | Elevator |
LOT | 0 |
LOT DIMENSIONS | 82.580000x98.750000 |
STORIES | 19 |
SUBDIVISION | Chelsea |
TAXES | 31284 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jacob
Wood to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Compass
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.